$429.00
By attaching your hoverboard to the Hyper GOGO GoKart Kit, you can enjoy a fully-functional GoKart. With an adjustable frame length, both kids and adults can enjoy the drift experience.
Warm Tips: The gokart will run more better if the hoverboard battery capacity more greater than 2.5Ah.
Free Shipping to European: Due to customs inspection requirements, the European version of HYPER GOGO go kart kit does not have helmets and goggles, and the box may show signs of being opened. But we're sure it's brand new and unused. Please confirm if you would mind before placing order. European go kart kit orders will be shipped from our Germany Warehouse.
Hoverboard Go Kart Attachment - Specification | ||
Brand | Hyper GOGO | |
Supported models | Name and model | Most models on the market |
Size | Vehicle size | After extension (Max status): 51.2×27.5×19.7 in (1300×700×500 mm); before extension (Min status): 43×27.5×19.7 in (1100×700×500 mm) |
Package size | 40.5×28.3×11.4 in (1030×720×290 mm) | |
Weight | Max payload | 198 lbs (90 kg) |
Net weight | 43.7 lbs (19.8 kg) | |
Driving | Height requirement | 51-79 in (130-200 cm) |
Recommended Age | 8+ years old | |
Machine Parameters | Typical Range | depends on hoverboard |
Steering ratio | 1:1 | |
Ground clearance | 1.6 in (40 mm) | |
Maximum slope | 15° | |
Traversable Terrain | Hardened road, flat road surface, slopes below 15° | |
Tires | Front tires | Tire width: 3 in (80 mm); ; hub diameter: 8 in (230 mm) |
Type | Solid tire | |
Brake | Braking method | mechanical brake |
Braking distance | 20 ft (6 m) | |
Color | optional | Red |
Functions | Shock absorber | Yes |
Acceleration | Fast speed up by booster |
Package Included: